![]() |
![]() |
Exhibitors List | Homepage |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 >> |
Booth No.: 2570/2580 Booth Area: 18 m2 Shanghai BEGINOR POLYMER Material Co., Ltd. Web site: www.beginor.com | Booth No.: 2581-2582/2591-2592 Booth Area: 36 m2 Shanghai ZHONGFEI Weighing Equipment Co., Ltd. Web site: www.shzfcz.com |
Booth No.: 2584-2585/2594-2595 Booth Area: 36 m2 Yongkang XIANGHAI Weighing Instrument Factory Web site: www.zjxianghai.com.cn | Booth No.: 2587-2588 Booth Area: 18 m2 Hangzhou HAIHENG Electronic Technology Co., Ltd. Web site: www.hzhhdz.com.cn |
Booth No.: 2589-2590 Booth Area: 18 m2 Ningbo JIAHE Enclosure Co., Ltd. Web site: www.jhcase.com | Booth No.: 2597![]() Yuyao Sensor Factory Co., Ltd. Web site: www.td-sensor.com |
Booth No.: 2598![]() Shanghai QUEENHAN Scales Co., Ltd. Web site: www.shqiuhaoscale.com | Booth No.: 2599![]() Shanghai TIANHE Electronic Co., Ltd. Web site: www.tianheelec.com |
Booth No.: 2600 Booth Area: 9 m2 Shandong RINS Instruments Co., Ltd. Web site: www.riins.com | Booth No.: 2601-2602/2611-2612 Booth Area: 36 m2 Sichuan JUYOUGE Commercial and Trade Co., Ltd. |
Booth No.: 2604-2605/2614-2615 Booth Area: 36 m2 Tianjin D&T Transducer Technology Co., Ltd. Web site: www.tjdat.com | Booth No.: 2607-2608/2617-2618![]() OHAUS International Trading (Shanghai) Co., Ltd. Web site: www.ohaus.com |
Booth No.: 2609-2610/2619-2620 Booth Area: 36 m2 Changzhou PILOT Scale Co., Ltd. Web site: www.pilot-scale.com | Booth No.: 2901-2904![]() RUIMA Electric Manufacturing (Fujian) Co., Ltd. Web site: www.cnrme.com |
Booth No.: 2905-2908 Booth Area: 36 m2 Changzhou BAIHENG Load Cell Technology Co., Ltd. | Booth No.: 2909 Booth Area: 9 m2 Guangzhou SHANGCHEN Electronic Co., Ltd. Web site: www.scscan.cn |
Booth No.: 2910-2911 Booth Area: 18 m2 Putian HUAJIE Electronic Instrument Co., Ltd. Web site: www.hjdzyq.com | Booth No.: 2912-2915 Booth Area: 36 m2 MARQUES Electronic Technology (Ningbo) Co., Ltd. Web site: www.marques.cn.com |
Copyright © China Weighing Instrument Association (CWIA)