Exhibitors List | Homepage |
Order by
Booth number
Index A-Z
Booth area
Find |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 >> |
Booth No.: 4015 Booth Area: 9 m2 《Weighing Instrument》 Periodical | Booth No.: 4031-4034/4042-4045 Booth Area: 72 m2 Changzhou LILANG Electronic Co., Ltd. Web site: www.lilascale.com |
Booth No.: 4036-4037/4047-4048 Booth Area: 36 m2 Fuzhou FURI Electronics Co., Ltd. Web site: www.furiscale.com | Booth No.: 4038/4049 Booth Area: 18 m2 Nanjing BONITA Scientific Instrument Co., Ltd. Web site: www.njbonitalab.com |
Booth No.: 4040-4041/4051-4052 Booth Area: 36 m2 Hope Technologic (Xiamen) Co., Ltd. Web site: www.mavin.cn | Booth No.: 4053-4054/4064-4065 Booth Area: 36 m2 Changzhou BAIHENG Load Cell Technology Co., Ltd. |
Booth No.: 4056 Booth Area: 9 m2 Tianjin JINGANG Electronic Science & Technology Co., Ltd. Web site: www.tj-jingang.com | Booth No.: 4057 Booth Area: 9 m2 Xuzhou YAOHENG Electronic Technology Co., Ltd. |
Booth No.: 4059-4060/4070-4071 Booth Area: 36 m2 Shenzhen Brightek Printer Co., Ltd. Web site: www.weihuang.com.cn | Booth No.: 4062-4063/4073-4074 Booth Area: 36 m2 Cixi HUAXU Weighing Apparatus Co., Ltd. Web site: www.cn-huachi.com |
Booth No.: 4067-4068 Booth Area: 18 m2 Dongguan MINGHENG Electronic Technology Co., Ltd. Web site: www.mhscale.com | Booth No.: 4075-4078/4086-4089 Booth Area: 72 m2 Putian SHANGDELI Electronic Instrument Co., Ltd. Web site: www.naikesi.com.cn |
Booth No.: 4080-4081/4091-4092 Booth Area: 36 m2 Saimo Technology Co., Ltd. Web site: www.saimo.cn | Booth No.: 4083-4085/4094-4096 Booth Area: 54 m2 Hangzhou HENGTIAN Electronic Co., Ltd. Web site: www.htscale.com |
Copyright © China Weighing Instrument Association (CWIA)