![]() |
COUNTDOWN![]() ![]() ![]() |
Exhibitors List | Homepage |
Order by
Booth number
Index A-Z
Booth area
Find |
<< 1 2 3 4 >> |
Hall: C![]() Booth Area: 126 m2 Changzhou LILANG Electronic Co., Ltd. Web site: www.lilascale.com | Hall: C![]() Booth Area: 192 m2 KELI Sensing Technology (Ningbo) Co.,Ltd. Web site: www.kelichina.com |
Hall: C![]() Booth Area: 87 m2 Nanjing EASTHIGH Measurement Co., Ltd. Web site: www.easthighscale.com | Hall: C![]() Booth Area: 273 m2 ZEMIC-ZHONGHANG Electronic Measuring Instruments Co., Ltd. Web site: www.zemic.com.cn |
Hall: C![]() Booth Area: 135 m2 Jiangsu HONGLI Weighing Equipment Co., Ltd. Web site: www.holiscale.com | Hall: C Booth No.: C121-C127/C131-C137 Booth Area: 126 m2 Shenzhen FAYA Weighing Apparatus Co., Ltd. Web site: www.szfyhq.com |
Hall: C![]() Booth Area: 192 m2 Guangdong SENSSUN Electronic Technology Co., Ltd. Web site: www.senssun.com | Hall: C![]() Booth Area: 87 m2 Hangzhou HENGTIAN Electronic Co., Ltd. Web site: www.htscale.com |
Hall: C![]() Booth Area: 192 m2 Zhejiang WONHENG Industry & Trade Co., Ltd. Web site: www.chinayongzhou.com | Hall: C Booth No.: C201-C209 Booth Area: 87 m2 Zhejiang JUNKAISHUN Industrial & Trade Co., Ltd. Web site: www.jkscn.com |
Hall: C![]() Booth Area: 90 m2 ANYLOAD YOUNGZON Transducer (Hangzhou) Co., Ltd. Web site: www.anyload.com.cn | Hall: C![]() Booth Area: 126 m2 Yongkang HUAYING Weighing Apparatus Co., Ltd. Web site: www.cnhyhq.com |
Hall: C![]() Booth Area: 192 m2 Changsha SUPMETER Technological Co., Ltd. Web site: www.supmeter.com.cn | Hall: C Booth No.: C281-C290 Booth Area: 87 m2 Chongqing SALIENT Technology Co., Ltd. Web site: www.salient.com.cn |
Copyright © China Weighing Instrument Association (CWIA)