![]() |
COUNTDOWN![]() ![]() ![]() |
Exhibitors List | Homepage |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 >> |
Booth No.: 7205-7206 Booth Area: 18 m2 Changzhou SHENGHE Electronics Co., Ltd. Web site: www.sh-cctv.com | Booth No.: 7207-7208![]() Changsha SUPMETER Technological Co., Ltd. Web site: www.supmeter.com.cn |
Booth No.: 7209 Booth Area: 9 m2 Suzhou SICHUAN Electronic Measurement Technology Co., Ltd. Web site: www.scsensors.com | Booth No.: 7211-7214![]() OHAUS International Trading (Shanghai) Co., Ltd. Web site: www.ohaus.com |
Booth No.: 7216 Booth Area: 9 m2 HAMILTON Precision Metals- AMETEK Specialty Metal Products Division Web site: www.anwah.com.cn | Booth No.: 7217-7218![]() BEL Engineering Web site: www.belengineering.com |
Booth No.: 7219-7220/7229-7230 Booth Area: 36 m2 Chengde GROWFULL Meter Co., Ltd. Web site: www.growfull.com | Booth No.: 7222-7223 Booth Area: 18 m2 Penglai Measuring Instrument Components Manufactory Web site: www.guojianfama.com |
Booth No.: 7224![]() DINI ARGEO Weighing Instruments (Shanghai) Trading Co., Ltd. Web site: www.diniargeo.com | Booth No.: 7225-7226 Booth Area: 18 m2 Shenzhen BOTOO Electronic Technology Co., Ltd. Web site: www.szbotoo.com |
Booth No.: 7227 Booth Area: 9 m2 Xuzhou YAOHENG Electronic Technology Co., Ltd. | Booth No.: 7231-7242![]() Yongkang HUAYING Weighing Apparatus Co., Ltd. Web site: www.cnhyhq.com |
Booth No.: 7251-7262![]() Shaanxi SIWEI Scale Technology Co., Ltd. Web site: www.sxswhq.com | Booth No.: 7263-7265/7272-7274 Booth Area: 54 m2 Chongqing JINYIFAN Technology Devloping Co. Ltd. |
Copyright © China Weighing Instrument Association (CWIA)