![]() |
COUNTDOWN![]() ![]() ![]() |
Exhibitors List | Homepage |
Order by
Booth number
Index A-Z
Booth area
Find |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 >> |
Booth No.: 6518 Booth Area: 9 m2 Fuzhou Precise Tech Co., Ltd. Web site: www.precisetech.com.cn | Booth No.: 6519/6530 Booth Area: 18 m2 Daneng Creation Technology (Shenzhen) Co., Ltd. |
Booth No.: 6520-6521/6528-6529 Booth Area: 36 m2 Jiangsu LUDE Electric Appliance Co., Ltd. Web site: www.jslddq.com | Booth No.: 6523-6524 Booth Area: 18 m2 Suzhou CHUJIANGHONG Weighing Apparatus Co., Ltd. |
Booth No.: 6525 Booth Area: 9 m2 Planck (Beijing) Industrial Weighing Equipment Co., Ltd. Web site: www.plk-scale.com | Booth No.: 6526 Booth Area: 9 m2 SONGNUOMENG Technology., Ltd. Web site: www.chnsnm.com |
Booth No.: 6531-6532 Booth Area: 18 m2 NVK Weighing Instrument(Suzhou) Co., Ltd. Web site: www.sznvk.com | Booth No.: 6534-6539![]() Aerospace South-Ocean (Zhejiang) Science and Technology Co., Ltd. Web site: www.china-cells.com |
Booth No.: 6541-6542 Booth Area: 18 m2 Fuzhou YONGHUA Electronic Co., Ltd. | Booth No.: 6551-6553/6560-6562 Booth Area: 54 m2 Guangdong KEDA Metrology Technology Co., Ltd. Web site: www.gdkeda.cn |
Booth No.: 6555-6556 Booth Area: 18 m2 Hangzhou Real Weighing Technology Co., Ltd. Web site: www.hzrlcz.com | Booth No.: 6557-6558 Booth Area: 18 m2 Yongkang BEICHEN Trading Co., Ltd. Web site: www.chinabeichen.com |
Booth No.: 6563-6564/6573-6574 Booth Area: 36 m2 Fuzhou FURI Electronics Co., Ltd. Web site: www.furiscale.com | Booth No.: 6566-6567/6570-6571 Booth Area: 36 m2 Fuzhou QIANLIMA Technology Co., Ltd. Web site: www.fuzhouqlm.com |
Copyright © China Weighing Instrument Association (CWIA)