![]() |
COUNTDOWN![]() ![]() ![]() |
Exhibitors List | Homepage |
Order by
Booth number
Index A-Z
Booth area
Find |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 >> |
Booth No.: 7170-7173 Booth Area: 36 m2 Zhengzhou WOZHONG Electronic Weighing Apparatus Co., Ltd. Web site: www.vozcn.com | Booth No.: 7179-7181/7190-7192 Booth Area: 54 m2 Ningbo LIANCE Smart Technology Co., Ltd. Web site: www.nblcsmart.com |
Booth No.: 7184-7187 Booth Area: 36 m2 Zhengzhou HENGLIANG Technology Co., Ltd. Web site: www.zzhldzkj.com | Booth No.: 7185-7186 Booth Area: 18 m2 Chengde WUYUE Measurement & Control Technology Co., Ltd. Web site: www.cdwuyue.com |
Booth No.: 7193-7194![]() Guangdong SouthChinaSea Electronic Measuring Technology Co., Ltd.. Web site: www.chinesesensor.com | Booth No.: 7195-7198 Booth Area: 36 m2 Ningbo AIEN Electronic Co., Ltd. Web site: www.aienchina.com |
Booth No.: 7199 Booth Area: 9 m2 Guangzhou DUGE Technology Co., Ltd. Web site: www.imi-bes.com | Booth No.: 7201 Booth Area: 9 m2 Xianghe Beiwutun Metrologic Instrument Factory Web site: www.xianghejl.com |
Booth No.: 7202 Booth Area: 9 m2 Yongkang SHIHAI Industry & Trade Co., Ltd. | Booth No.: 7203 Booth Area: 9 m2 Taizhou FEISU Laser Technology Co., Ltd. Web site: www.feisulaser.com |
Booth No.: 7204![]() Shenzhen ACCT Electronics Co., Ltd. Web site: www.myscale.cn | Booth No.: 7205-7206 Booth Area: 18 m2 Changzhou SHENGHE Electronics Co., Ltd. Web site: www.sh-cctv.com |
Booth No.: 7207-7208![]() Changsha SUPMETER Technological Co., Ltd. Web site: www.supmeter.com.cn | Booth No.: 7209 Booth Area: 9 m2 Suzhou SICHUAN Electronic Measurement Technology Co., Ltd. Web site: www.scsensors.com |
Copyright © China Weighing Instrument Association (CWIA)