![]() |
COUNTDOWN![]() ![]() ![]() |
Exhibitors List | Homepage |
Order by
Booth number
Index A-Z
Booth area
Find |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 >> |
Booth No.: 7083-7084 Booth Area: 18 m2 Bengbu DAYANG Sensing Engineering Co., Ltd. Web site: www.dysensor.com | Booth No.: 7085-7086![]() Bengbu SUNMOON Instrument Research Institute Co., Ltd. Web site: www.sunmoon-china.com |
Booth No.: 7091-7094/7101-7104![]() Changzhou LILANG Electronic Co., Ltd. Web site: www.lilascale.com | Booth No.: 7096-7099![]() FLINTEC (Beijing) Electronics Technology Co., Ltd. Web site: www.flintec.com |
Booth No.: 7105-7107/7116-7118![]() Nanjing Indusrial Intelligence Technology Zhenjiang Co., Ltd. Web site: www.ningli.net | Booth No.: 7109 Booth Area: 9 m2 Guangzhou SHANGCHEN Electronic Co., Ltd. Web site: www.scscan.cn |
Booth No.: 7110-7111 Booth Area: 18 m2 Putian HUAJIE Electronic Instrument Co., Ltd. Web site: www.hjdzyq.com | Booth No.: 7112![]() Shanghai YAMATO Scale Co., Ltd. Web site: www.yamatosh.com |
Booth No.: 7113-7114![]() Beijing TRUE-TEC Co., Ltd. Web site: www.true-tec.com | Booth No.: 7119-7130![]() Guangdong SENSSUN Electronic Technology Co., Ltd. Web site: www.senssun.com |
Booth No.: 7131-7142![]() Changzhou FUYUE Weight Co., Ltd. Web site: www.fuyue.biz | Booth No.: 7151-7154/7161-7164 Booth Area: 72 m2 Pantian (Xiamen) Intelligent Transportation Co., Ltd. Web site: www.pxinke.com |
Booth No.: 7156-7159 Booth Area: 36 m2 Hengke IOT System Corporation of CMST Web site: www.hengke.com.cn | Booth No.: 7165-7168/7175-7178![]() Hangzhou SIFANG Electronic Scales Co., Ltd. Web site: www.china-scales.com |
Copyright © China Weighing Instrument Association (CWIA)