![]() |
COUNTDOWN![]() ![]() ![]() |
Exhibitors List | Homepage |
Order by
Booth number
Index A-Z
Booth area
Find |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 >> |
Booth No.: 6568-6569![]() Shenzhen SHENGWANJIANG Transducer Technology Co., Ltd. Web site: www.swjchina.com.cn | Booth No.: 6575-6576/6585-6586![]() Changzhou YUBO Electronic Scale Co., Ltd. Web site: www.yubocn.com |
Booth No.: 6578-6579/6582-6583![]() Qingdao HAIYIDA Weighing Apparatus Co., Ltd. Web site: www.hydhq.com | Booth No.: 6580-6581 Booth Area: 18 m2 Shanghai CHIHENG Electronic & Technology Co., Ltd. |
Booth No.: 6587 Booth Area: 9 m2 Shanghai CONHON Electronic & Technology Co., Ltd. Web site: www.conhon.com | Booth No.: 6588-6589 Booth Area: 18 m2 Yongkang XINHENG Industrial Trade Co., Ltd. Web site: www.hmcgq.com |
Booth No.: 6590-6592 Booth Area: 27 m2 Shanxi LITRY Automated Technology Co., Ltd. Web site: www.sxlc.cn | Booth No.: 7001-7004![]() RUIMA Electric Manufacturing (Fujian) Co., Ltd. Web site: www.cnrme.com |
Booth No.: 7006-7045![]() KELI Sensing Technology (Ningbo) Co.,Ltd. Web site: www.kelichina.com | Booth No.: 7051-7058![]() Nanjing EASTHIGH Measurement Co., Ltd. Web site: www.easthighscale.com |
Booth No.: 7061-7064 Booth Area: 36 m2 Changzhou BAIHENG Load Cell Technology Co., Ltd. | Booth No.: 7065-7068 Booth Area: 36 m2 Shenyang Dragon Flag Technology Co., Ltd. Web site: www.longqikeji.cn |
Booth No.: 7069-7074![]() Shanghai PUCHUN Measure Instrument Co., Ltd. Web site: www.shuchun.com | Booth No.: 7077-7080 Booth Area: 36 m2 Fuzhou VIPOO Software Technology Co., Ltd. Web site: www.wp-soft.com.cn |
Copyright © China Weighing Instrument Association (CWIA)