![]() |
COUNTDOWN![]() ![]() ![]() |
Exhibitors List | Homepage |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 >> |
Booth No.: 7006-7045![]() KELI Sensing Technology (Ningbo) Co.,Ltd. Web site: www.kelichina.com | Booth No.: 7051-7058![]() Nanjing EASTHIGH Measurement Co., Ltd. Web site: www.easthighscale.com |
Booth No.: 7061-7064 Booth Area: 36 m2 Changzhou BAIHENG Load Cell Technology Co., Ltd. | Booth No.: 7065-7068 Booth Area: 36 m2 Shenyang Dragon Flag Technology Co., Ltd. Web site: www.longqikeji.cn |
Booth No.: 7069-7074![]() Shanghai PUCHUN Measure Instrument Co., Ltd. Web site: www.shuchun.com | Booth No.: 7077-7080 Booth Area: 36 m2 Fuzhou VIPOO Software Technology Co., Ltd. Web site: www.wp-soft.com.cn |
Booth No.: 7085-7086![]() Bengbu SUNMOON Instrument Research Institute Co., Ltd. Web site: www.sunmoon-china.com | Booth No.: 7091-7094/7101-7104![]() Changzhou LILANG Electronic Co., Ltd. Web site: www.lilascale.com |
Booth No.: 7096-7099![]() FLINTEC (Beijing) Electronics Technology Co., Ltd. Web site: www.flintec.com | Booth No.: 7105-7107/7116-7118![]() Nanjing Indusrial Intelligence Technology Zhenjiang Co., Ltd. Web site: www.ningli.net |
Booth No.: 7109 Booth Area: 9 m2 Guangzhou SHANGCHEN Electronic Co., Ltd. Web site: www.scscan.cn | Booth No.: 7110-7111 Booth Area: 18 m2 Putian HUAJIE Electronic Instrument Co., Ltd. Web site: www.hjdzyq.com |
Booth No.: 7112![]() Shanghai YAMATO Scale Co., Ltd. Web site: www.yamatosh.com | Booth No.: 7113-7114![]() Beijing TRUE-TEC Co., Ltd. Web site: www.true-tec.com |
Copyright © China Weighing Instrument Association (CWIA)