![]() |
COUNTDOWN![]() ![]() ![]() |
Exhibitors List | Homepage |
Order by
Booth number
Index A-Z
Booth area
Find |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 >> |
Booth No.: 6393-6394 Booth Area: 18 m2 Guangzhou WEIHENG Electronic Technology Co., Ltd. Web site: www.weiheng168.cn | Booth No.: 6395-6396![]() Zhejiang HUANGYAN Testing Instrument Factory Web site: www.hycsyq.com |
Booth No.: 6397-6398 Booth Area: 18 m2 Ningbo ZHONGBO Photovoltaic Technology Co., Ltd. Web site: www.nbzhongbo.com | Booth No.: 6399 Booth Area: 9 m2 Cixi YUNHONG Electron Science Co., Ltd. Web site: www.nbyunhong.com |
Booth No.: 6401-6402![]() Fuzhou HENGZHAN Electronic Co., Ltd. Web site: www.fzhzyq.com | Booth No.: 6403-6405![]() Xiamen JADEVER Scale Co., Ltd. Web site: www.jadever.com |
Booth No.: 6406-6407/6414-6415![]() Hangzhou EVERIGHT Electronic Co., Ltd. Web site: www.everight.com.cn | Booth No.: 6409-6412 Booth Area: 36 m2 Zhejiang SEMTOM Electronic Co., Ltd. Web site: www.semtom.com |
Booth No.: 6416-6417/6424-6425 Booth Area: 36 m2 Xiamen KAICONG Electronic Technology Co., Ltd. Web site: www.caysn.com | Booth No.: 6419-6420 Booth Area: 18 m2 Shenzhen China Business Longfly Technology Co., Ltd. Web site: www.cbfo.cn |
Booth No.: 6421![]() Tianjin 609 Cable Co., Ltd. Web site: www.609.cn | Booth No.: 6422 Booth Area: 9 m2 Dongguan Ebalance Electronics Co., Ltd. |
Booth No.: 6426-6427/6434-6435 Booth Area: 36 m2 Tangshan ZHENGXING Electronic Weighing Apparatus Co., Ltd. Web site: www.tszxhq.com | Booth No.: 6429 Booth Area: 9 m2 Changzhou CHANGRONG Electronic Co., Ltd. Web site: www.czcrdz.com |
Copyright © China Weighing Instrument Association (CWIA)