![]() |
COUNTDOWN![]() ![]() ![]() |
Exhibitors List | Homepage |
Order by
Booth number
Index A-Z
Booth area
Find |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 >> |
Booth No.: 6253-6254![]() Zhuhai LONGTEC Corp., Ltd. Web site: www.longtec.com | Booth No.: 6255-6256![]() Hangzhou YONGTAI Measuring Instrument Co., Ltd. Web site: www.ytloadcell.com |
Booth No.: 6257-6260 Booth Area: 36 m2 Hebei ZHONGNUO Lifting Machinery Manufacture Co., Ltd. | Booth No.: 6261 Booth Area: 9 m2 Shanghai THERON Electronics Co., Ltd. Web site: www.theronsh.com |
Booth No.: 6262 Booth Area: 9 m2 SHIMADZU (China) Co., Ltd. Web site: www.shimadzu.com.cn | Booth No.: 6263-6264/6273-6274 Booth Area: 36 m2 Shanghai JINGCHUANG Electronic Technology Co., Ltd. Web site: www.weighiot.com |
Booth No.: 6266-6268![]() JDTH (Suzhou) Weighing Equipment Co., Ltd. | Booth No.: 6269 Booth Area: 9 m2 HUIDE Level Instrument Co., Ltd. Web site: www.huide-level.com |
Booth No.: 6270-6271 Booth Area: 18 m2 Penglai SHUILING Counterweight Factory Web site: www.plfama.com | Booth No.: 6275-6276/6285-6286![]() Yantai JUNJIE Weighing Apparatus Co., Ltd. Web site: www.sanyuan-scale.com |
Booth No.: 6278-6283 Booth Area: 54 m2 Shenzhen FAYA Weighing Apparatus Co., Ltd. Web site: www.szfyhq.com | Booth No.: 6287-6290 Booth Area: 36 m2 Changzhou XUDONG Weighing Apparatus Co., Ltd. Web site: www.cznewtonscale.com |
Booth No.: 6291-6292![]() Chongqing HENGBIAO Technology Co., Ltd. Web site: www.hbhengqi.com | Booth No.: 6301-6303 Booth Area: 27 m2 Zhongshan YESHM Commodities Co., Ltd. Web site: www.yeshm.com |
Copyright © China Weighing Instrument Association (CWIA)