![]() |
COUNTDOWN![]() ![]() ![]() |
Exhibitors List | Homepage |
Order by
Booth number
Index A-Z
Booth area
Find |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 >> |
Hall: N2 Booth No.: 2539 Booth Area: 9 m2 Shenzhen CHUANGZHILIAN Technology Co., Ltd. | Hall: N2 Booth No.: 2540 Booth Area: 9 m2 PAVO Technology Co., Ltd. |
Hall: N2![]() Booth Area: 54 m2 Xiamen Balance Electronic Technology Co., Ltd. Web site: www.xmblc.net | Hall: N2 Booth No.: 2545-2546 Booth Area: 18 m2 Suzhou CHUJIANGHONG Weighing Apparatus Co., Ltd. |
Hall: N2 Booth No.: 2548 Booth Area: 9 m2 Ningbo kingcode IOT Technology Co., Ltd. Web site: www.scscan.cn | Hall: N2 Booth No.: 2549 Booth Area: 9 m2 Shenzhen SINXIN Information Technology Co., Ltd. Web site: www.sinxinit.net |
Hall: N2 Booth No.: 2550 Booth Area: 9 m2 Shenzhen XRD Information Technology Co., Ltd. Web site: www.xrd-lcd.com | Hall: N2 Booth No.: 2555-2556 Booth Area: 18 m2 Xiamen KAICONG Electronic Technology Co., Ltd. Web site: www.caysn.com |
Hall: N2 Booth No.: 2558-2559 Booth Area: 18 m2 Guangzhou ZHONGXING Electronic Co., Ltd. Web site: www.ic1986.com | Hall: N2 Booth No.: 2560 Booth Area: 9 m2 Guangzhou YUCHIH Instrument Co., Ltd. Web site: www.yuchih.com.cn |
Hall: N2![]() Booth Area: 54 m2 Yongkang ZHUJIANG Weighing Apparatus Co., Ltd. | Hall: N2![]() Booth Area: 54 m2 Jiangyin SUOFEI Electronic Technology Co., Ltd. Web site: www.suofei.net |
Hall: N2 Booth No.: 2568-2570/2578-2580 Booth Area: 54 m2 Yongkang HUALITAI Scales Co., Ltd. Web site: www.hlthq.com | Hall: N2 Booth No.: 2581-2583/2591-2593 Booth Area: 54 m2 Wuyi ZHUHENG Electronics Co., Ltd. |
Copyright © China Weighing Instrument Association (CWIA)