![]() |
COUNTDOWN![]() ![]() ![]() |
Exhibitors List | Homepage |
Order by
Booth number
Index A-Z
Booth area
Find |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 >> |
Hall: N3 Booth No.: 3912 Booth Area: 9 m2 Changzhou SIPURUI Electronic Co., Ltd. | Hall: N3 Booth No.: 3913-3914 Booth Area: 18 m2 Baoding JUNTAI Weighing Equipment Co., Ltd. |
Hall: N3![]() Booth Area: 18 m2 Zhejiang NANHUA Electronic Technology Co., Ltd. | Hall: N3 Booth No.: 3917 Booth Area: 9 m2 Shanghai JINWEI Electronic Technology Co., Ltd. |
Hall: N3 Booth No.: 3918 Booth Area: 9 m2 Shenyang DORJE Electronic Technology Co., Ltd. Web site: www.syduojie.com | Hall: N3 Booth No.: 3919 Booth Area: 9 m2 NOVO (Xiamen) Industrial Co., Ltd. Web site: www.novoscales.com |
Hall: N3 Booth No.: 3920 Booth Area: 9 m2 Fujian DADAOCHENG Logistics Technology Co., Ltd. Web site: www.ddcwl.com | Hall: N3 Booth No.: 3921 Booth Area: 9 m2 《Industrial Measurement》 Magazine Web site: www.gyjl.com.cn |
Hall: N3 Booth No.: 3922-3923 Booth Area: 18 m2 Bengbu DAYANG Sensing System Engineering Co., Ltd. Web site: www.dysensor.com | Hall: N3 Booth No.: 3924 Booth Area: 9 m2 Yongkang Xiangyu Packaging Machinery Co., Ltd. Web site: www.xiangyu2020.com |
Hall: N3 Booth No.: 3925 Booth Area: 9 m2 Dongguan WEILI Sensor Technology Co., Ltd. | Hall: N3 Booth No.: 3960-3961 Booth Area: 18 m2 Suzhou OULUDA Intelligent Technology Co., Ltd. |
Hall: N3 Booth No.: 3962 Booth Area: 9 m2 Shaanxi BOYI Transmission Technology Co., Ltd. | Hall: N3 Booth No.: 3963 Booth Area: 9 m2 Jiangsu ZHONGHENG Electronic New Material Co., Ltd. Web site: www.jszhdz.com |
Copyright © China Weighing Instrument Association (CWIA)