![]() |
COUNTDOWN![]() ![]() ![]() |
Exhibitors List | Homepage |
Order by
Booth number
Index A-Z
Booth area
Find |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 >> |
Hall: N3![]() Booth Area: 36 m2 Fuzhou HENGZHAN Electronic Co., Ltd. Web site: www.fzhzyq.com | Hall: N3 Booth No.: 3344-3345/3354-3355 Booth Area: 36 m2 Fuzhou QIANLIMA Technology Co., Ltd. Web site: www.fuzhouqlm.com |
Hall: N3![]() Booth Area: 18 m2 Shanghai SUNNY HENGPING Scientific Instrument Co., Ltd. Web site: www.hengping.com | Hall: N3 Booth No.: 3349-3350 Booth Area: 18 m2 Yongkang QUNZE Industry & Trade Co., Ltd. Web site: www.chinaqunze.com |
Hall: N3 Booth No.: 3357-3358 Booth Area: 18 m2 Guangdong Micro Strain Sensing Technology Co., Ltd. Web site: www.microstrainsensor.com | Hall: N3 Booth No.: 3359 Booth Area: 9 m2 Jiansu DIHENG Hi-Tech Co., Ltd. |
Hall: N3 Booth No.: 3360 Booth Area: 9 m2 Nanjing SIGNAL Micro Electronic Co., Ltd. Web site: www.signal-micro.cn | Hall: N3 Booth No.: 3361-3362/3371-3372 Booth Area: 36 m2 Hangzhou Singo Technology Co., Ltd. Web site: www.hzxingao.com |
Hall: N3 Booth No.: 3367-3368/3377-3378 Booth Area: 36 m2 Shenzhen JIEJUNTONG Intelligent IoT Co., Ltd. Web site: www.jiejuntong.com | Hall: N3 Booth No.: 3369-3370 Booth Area: 18 m2 Zhongshan HONDER Electronic Co., Ltd. Web site: www.hd-scale.com |
Hall: N3 Booth No.: 3379-3380 Booth Area: 18 m2 Fujian Putian Huajie Electronic Technology Co., Ltd. Web site: www.hjdzyq.com | Hall: N3 Booth No.: 3381-3382/3391-3392 Booth Area: 36 m2 Binhai Yongda Electronic Technology Co., Ltd. Web site: www.bhyddzkj.com |
Hall: N3![]() Booth Area: 9 m2 Shenyang LONGTENG Electronic Co., Ltd. Web site: www.ltelec.com | Hall: N3 Booth No.: 3385 Booth Area: 9 m2 Dongguan KUNLUN Electronic Technology Co., Ltd. Web site: www.klscale.com |
Copyright © China Weighing Instrument Association (CWIA)