COUNTDOWN days |
Exhibitors List | Homepage |
Order by
Booth number
Index A-Z
Booth area
Find |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >> |
Hall: N1 Booth No.: 1959-1962 Booth Area: 36 m2 Guangzhou HENGXIANG Electronic Co., Ltd. | Hall: N1 Booth No.: 1963-1966 Booth Area: 36 m2 Xiamen JADEVER Scale Co., Ltd. Web site: www.jadever.com |
Hall: N1 Booth No.: 1967 Booth Area: 9 m2 Xianghe Beiwutun Metrologic Instrument Factory Web site: www.xianghejl.com | Hall: N1 Booth No.: 1968-1969 Booth Area: 18 m2 Hangzhou YONGTAI Measuring Instrument Co., Ltd. Web site: www.ytloadcell.com |
Hall: N2 Booth No.: 2001-2003/2022-2024 Booth Area: 54 m2 FLINTEC (JIangsu) Measurement and Control System Co., Ltd. Web site: www.flintec.com | Hall: N2 Booth No.: 2005-2006/2019-2020 Booth Area: 36 m2 BEL Engineering(Shanghai Branch) Web site: www.belengineering.com |
Hall: N2 Booth No.: 2007-2008/2017-2018 Booth Area: 36 m2 DINI ARGEO Weighing Instruments (Shanghai) Trading Co., Ltd. Web site: www.diniargeo.com | Hall: N2 Booth No.: 2009-2010/2015-2016 Booth Area: 36 m2 MARQUES Electronic Technology (Ningbo) Co., Ltd. Web site: www.marques.cn.com |
Hall: N2 Booth No.: 2011-2014 Booth Area: 36 m2 Radwag Technology (Suzhou) Co., Ltd. Web site: www.radwag-tech.com | Hall: N2 Booth No.: 2031-2034/2045-2048 Booth Area: 72 m2 Aerospace South-Ocean (Zhejiang) Science and Technology Co., Ltd. Web site: www.china-cells.com |
Hall: N2 Booth No.: 2036-2039/2050-2053 Booth Area: 72 m2 Tangshan ZHENGXING Electronic Weighing Apparatus Co., Ltd. Web site: www.tszxhq.com | Hall: N2 Booth No.: 2041-2044/2055-2058 Booth Area: 72 m2 TSCALE Electronics Mfg. (Kunshan) Co., Ltd. Web site: www.taiwanscale.com |
Hall: N2 Booth No.: 2061-2080 Booth Area: 180 m2 KELI Sensing Technology (Ningbo) Co.,Ltd. Web site: www.kelichina.com | Hall: N2 Booth No.: 2081-2095 Booth Area: 135 m2 Jiangsu Hengcheng Weighing Equipment Co., Ltd. Web site: www.hcczsb.cn |
Copyright © China Weighing Instrument Association (CWIA)