COUNTDOWN days |
Exhibitors List | Homepage |
Order by
Booth number
Index A-Z
Booth area
Find |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >> |
Hall: N2 Booth No.: 2381-2384/2391-2394 Booth Area: 72 m2 Shanghai DUNKE Scales Co., Ltd. Web site: www.shscales.net.cn | Hall: N2 Booth No.: 2386-2388/2396-2398 Booth Area: 54 m2 Taian Taishan DINGFENG Weighing Apparatus Co., Ltd. Web site: www.tsdzhq.com |
Hall: N2 Booth No.: 2389-2390/2399-2400 Booth Area: 36 m2 Wuyi DAHE Electronic Co., Ltd. Web site: www.dahescale.com | Hall: N2 Booth No.: 2401-2403/2411-2413 Booth Area: 54 m2 Hangzhou HENGTIAN Electronic Co., Ltd. Web site: www.htscale.com |
Hall: N2 Booth No.: 2405-2406/2415-2416 Booth Area: 36 m2 Yantai JUNJIE Weighing Apparatus Co., Ltd. Web site: www.sanyuan-scale.com | Hall: N2 Booth No.: 2408/2418 Booth Area: 18 m2 Hangzhou Real Weighing Technology Co., Ltd. Web site: www.hzrlcz.com |
Hall: N2 Booth No.: 2409-2410/2419-2420 Booth Area: 36 m2 Fuzhou FURI Electronics Co., Ltd. Web site: www.furiscale.com | Hall: N2 Booth No.: 2501-2502/2511-2512 Booth Area: 36 m2 Fuzhou FURI Weighing Electronics Co., Ltd. Web site: www.fwescale.com |
Hall: N2 Booth No.: 2504-2505 Booth Area: 18 m2 Shenzhen BOTOO Electronic Technology Co., Ltd. Web site: www.szbotoo.com | Hall: N2 Booth No.: 2514-2515 Booth Area: 18 m2 Suzhou ACCURATE Weigh Co., Ltd. |
Hall: N2 Booth No.: 2517-2518 Booth Area: 18 m2 Tuanxing (Changzhou) Technology Co., LTD | Hall: N2 Booth No.: 2521-2522/2531-2532 Booth Area: 36 m2 Zhejiang HAOYU Industry & Trade Co., Ltd. Web site: www.zghaoyu.com |
Hall: N2 Booth No.: 2524-2525/2534-2535 Booth Area: 36 m2 Shanghai DAHUA Scale Factory Web site: www.dahuascale.com | Hall: N2 Booth No.: 2527-2528/2537-2538 Booth Area: 36 m2 Shenzhen EPELSA Technologies Ltd. Web site: www.epelsa.cn |
Copyright © China Weighing Instrument Association (CWIA)