![]() |
COUNTDOWN![]() ![]() ![]() |
Exhibitors List | Homepage |
Order by
Booth number
Index A-Z
Booth area
Find |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 >> |
Hall: N3 Booth No.: 3526-3528 Booth Area: 27 m2 Wuyi JINYU Weighing Apparatus Co., Ltd. | Hall: N3 Booth No.: 3529 Booth Area: 9 m2 Litian Technolgoy (Hebei) Co., Ltd. Web site: www.latain-tech.com |
Hall: N3 Booth No.: 3530 Booth Area: 9 m2 Wuxi Weigher Factory Co., Ltd. Web site: www.xh-scale.com | Hall: N3 Booth No.: 3531 Booth Area: 9 m2 Chengde Growfull Instrument Co., Ltd. |
Hall: N3 Booth No.: 3532-3533 Booth Area: 18 m2 Xiangshan Zhengtai Electrical Appliance Co., Ltd. | Hall: N3![]() Booth Area: 9 m2 JDTH (Suzhou) Weighing Equipment Co., Ltd. |
Hall: N3 Booth No.: 3537-3539 Booth Area: 27 m2 Changzhou JIANRONGBAO Electronic Co., Ltd. Web site: www.czjrbscale.com | Hall: N3 Booth No.: 3540 Booth Area: 9 m2 Cixi XIAOLIN CHUANGXIANG Electronics Factory |
Hall: N3 Booth No.: 3541-3542/3551-3552 Booth Area: 36 m2 Bengbu HONGHAI Industrial Technology Co., Ltd. | Hall: N3 Booth No.: 3543-3544/3553-3554 Booth Area: 36 m2 Anhui Pingtian IOT Technolgoy Co., Ltd. |
Hall: N3 Booth No.: 3546-3547/3556-3557 Booth Area: 36 m2 Ruijin Forever Scales Co., Ltd. Web site: www.yh-scale.cn | Hall: N3 Booth No.: 3548 Booth Area: 9 m2 Shangqiu XIAOJIANGNIU Electronic Technology Co., Ltd. |
Hall: N3 Booth No.: 3549 Booth Area: 9 m2 Fuzhou IOT Electronics Co., Ltd. | Hall: N3 Booth No.: 3550 Booth Area: 9 m2 Suzhou Sigma Rubber Co., Ltd. |
Copyright © China Weighing Instrument Association (CWIA)