![]() |
COUNTDOWN![]() ![]() ![]() |
Exhibitors List | Homepage |
Order by
Booth number
Index A-Z
Booth area
Find |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 >> |
Hall: N2 Booth No.: 2919-2922 Booth Area: 36 m2 Yongkang YUHAO Electronic Technology Co., Ltd. | Hall: N2![]() Booth Area: 9 m2 Zhuhai LONGTEC Corp., Ltd. Web site: www.longtec.com |
Hall: N2![]() Booth Area: 18 m2 Putian Cleist Scientific Instrument Co., Ltd. Web site: www.twhkdz.com | Hall: N2 Booth No.: 2956 Booth Area: 9 m2 Shanghai GuanTou Electric Co., Ltd. Web site: www.guan-tou.net |
Hall: N2![]() Booth Area: 18 m2 Hangzhou WANZHUN Weighing Instrument Co., Ltd. Web site: www.wzscales.com | Hall: N2 Booth No.: 2959 Booth Area: 9 m2 Shanghai XINMEI Electronic Technology Co., Ltd. Web site: www.xinmeic.com |
Hall: N2 Booth No.: 2960-2962 Booth Area: 27 m2 ALCON Corporation Web site: www.gtcchina.com | Hall: N2![]() Booth Area: 27 m2 Shenzhen ACCT Electronics Co., Ltd. Web site: www.myscale.cn |
Hall: N2 Booth No.: 2966-2969 Booth Area: 36 m2 Shandong JINFENGLIN Electronic Technology Co., Ltd. Web site: www.jfldz.net | Hall: N2 Booth No.: 2970-2975 Booth Area: 54 m2 Dongyang YIDONG Weighing Apparatus Co., Ltd. |
Hall: N2![]() Booth Area: 9 m2 Zhejiang CONQUEROR Weighing Apparatus Co., Ltd.- Load Cell Department Web site: www.chinabawang.com | Hall: N2 Booth No.: 2977-2980 Booth Area: 36 m2 Weighing Display Technology (Zhejiang) Co., Ltd. |
Hall: N3 Booth No.: 3007-3009/3016-3018 Booth Area: 54 m2 Chongqing SALIENT Technology Co., Ltd. Web site: www.salient.com.cn | Hall: N3 Booth No.: 3010/3015 Booth Area: 18 m2 Chongqing SHENHEI Technology Co., Ltd. |
Copyright © China Weighing Instrument Association (CWIA)