COUNTDOWN days |
Exhibitors List | Homepage |
Order by
Booth number
Index A-Z
Booth area
Find |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >> |
Hall: N1 Booth No.: 1001/1024 Booth Area: 18 m2 Curiotec Co., Ltd. Web site: www.curiotec.com | Hall: N1 Booth No.: 1003-1006/1019-1022 Booth Area: 72 m2 Shanghai JINGCHUANG Electronic Technology Co., Ltd. Web site: www.weighiot.com |
Hall: N1 Booth No.: 1007-1009/1016-1018 Booth Area: 54 m2 LAUMAS ELETTRONICA S.R.L Web site: www.laumas.com | Hall: N1 Booth No.: 1011-1014 Booth Area: 36 m2 Técnicas de Electrónica y Automatismos, S.A. Web site: www.utilcell.es |
Hall: N1 Booth No.: 1031-1034/1045-1048 Booth Area: 72 m2 Changzhou LILANG Electronic Co., Ltd. Web site: www.lilascale.com | Hall: N1 Booth No.: 1035-1036/1049-1050 Booth Area: 36 m2 Changzhou BAIHENG Load Cell Technology Co., Ltd. |
Hall: N1 Booth No.: 1038-1044/1052-1058 Booth Area: 126 m2 Kunshan YOUKEWEITE Electronic Technology Co., Ltd. | Hall: N1 Booth No.: 1061-1075 Booth Area: 135 m2 ZEMIC-ZHONGHANG Electronic Measuring Instruments Co., Ltd. Web site: www.zemic.com.cn |
Hall: N1 Booth No.: 1076-1090 Booth Area: 135 m2 Shanghai YAOHUA Weighing System Co., Ltd. Web site: www.yaohua.com.cn | Hall: N1 Booth No.: 1091-1100 Booth Area: 90 m2 Changzhou FUYUE Weight Co., Ltd. Web site: www.fuyue.biz |
Hall: N1 Booth No.: 1101-1120 Booth Area: 180 m2 Jiangsu ZHUOMING Electronic Technology Co., Ltd. Web site: www.ysscale.com | Hall: N1 Booth No.: 1131-1150 Booth Area: 180 m2 Jiangsu HONGLI Weighing Equipment Co., Ltd. Web site: www.holiscale.com |
Hall: N1 Booth No.: 1151-1166 Booth Area: 144 m2 Shanghai BAIYING Weighing Apparatus Co., Ltd. Web site: shbaiying88.1688.com | Hall: N1 Booth No.: 1171-1190 Booth Area: 180 m2 Zhejiang WONHENG Industry & Trade Co., Ltd. Web site: www.chinayongzhou.com |
Copyright © China Weighing Instrument Association (CWIA)